
| BHMA Code | Base Metal | Finish Code |
|---|---|---|
| 313 | Aluminum | –– |
| 600 | Steel | US-P |
| 605 | Brass | US-3 |
| 606 | Brass | US-4 |
| 609 | Brass | US-5 |
| 612 | Bronze | US-10 |
| 613 | Bronze | US-10B |
| 619 | Brass | US-15 |
| 620 | Brass | US-15A |
| 622 | Brass | US-19 |
| 625 | Brass | US-26 |
| 626 | Brass | US-26D |
| 628 | Aluminum | US-28 |
| 629 | Stainless Steel | US-32 |
| 630 | Stainless Steel | US-32D |
| 632 | Steel | US-3 |
| 633 | Steel | US-4 |
| 639 | Steel | US-10 |
| 640 | Steel | US-10B |
| 646 | Steel | US-15 |
| 647 | Steel | US-15A |
| 651 | Steel | US-26 |
| 652 | Steel | US-26D |
| 670 | Aluminum | US-15 |
| Code | Description | Base Material |
|---|---|---|
| AB | Antique Brass | Brass |
| BT | Brass Tone | Aluminum |
| BZ | Bronze | Bronze |
| BP | Brass Plated | Steel |
| CP | Chrome Plated | Steel |
| DU | Duronodic Brown Coated | Stainless Steel, Steel |
| EN | Brass | Stainless Steel |
| PB | Polished Brass | Brass |
| PC | Prime Coated | Steel |
| S | Stainless Steel | Stainless Steel |
| SL | Silver Coated | Steel |
| WH | White Coated | Steel |
| Black | Black Coated | Steel |
| Zinc | Zinc Plated | Steel |
